Inspection and Enforcement Activities
For the year of 2020 there has been 266 enforcement actions to date with $830,446 in penalties assessed and $442,346 in penalties collected.
Lab Sample Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chemistry Samples | 146 | 331 | 351 | 427 | 956 | 1,136 | 1,097 | 1,177 | 802 | 802 | 793 | 316 |
Chemistry Tests Completed | 2,923 | 4,512 | 5,328 | 4,963 | 19,330 | 27,937 | 26,514 | 27,204 | 17,871 | 17,887 | 19,704 | 4,341 |
Clinical and Bacteriology Samples | 88,084 | 73,932 | 7,419 | 25,204 | 3,646 | 84,820 | 123,134 | 94,446 | 130,588 | 157,621 | 154,179 | 126,139 |
Clinical and Bacteriology Tests Completed | 90,888 | 76,734 | 11,570 | 27,555 | 6,368 | 87,494 | 125,995 | 97,356 | 134,235 | 160,538 | 156,539 | 129,209 |
Program | Total Inspections | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Environmental Incident | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Oil Field Incident | 76 | 4 | 1 | 2 | 5 | 5 | 23 | 10 | 9 | 3 | 12 | 1 | 1 |
Solid Waste | 586 | 15 | 21 | 39 | 55 | 91 | 58 | 111 | 53 | 30 | 40 | 64 | 9 |
Underground Injection Wells | 36 | 3 | 4 | 0 | 5 | 3 | 9 | 0 | 7 | 2 | 2 | 1 | 0 |
Underground Storage Tank | 334 | 1 | 1 | 0 | 34 | 27 | 80 | 60 | 60 | 55 | 13 | 2 | 1 |
Waste Water Permitting | 544 | 0 | 24 | 1 | 32 | 55 | 99 | 94 | 125 | 47 | 61 | 6 | 0 |
Program | Active Facilities |
Asbestos | 252 |
Drinking Water | 370 |
SolidWaste | 2,536 |
Underground Injection Wells | 705 |
Underground Storage Tank | 875 |
Waste Water Program | 3,894 |
Year | Number |
2024 | 102 |
2023 | 87 |
2022 | 87 |
2021 | 85 |
2020 | 86 |
2019 | 98 |
2018 | 99 |
2017 | 77 |
2016 | 81 |
2015 | 107 |
2014 | 145 |
2013 | 58 |
2012 | 37 |
2011 | 14 |
Surface Water Quality Monitoring Portal
North Dakota Surface Water Quality Impairment Status - 2014 Assessed Categories
USGS ND Water Science Center, ND Basin Maps (with links to real-time data for surface water, groundwater and water quality)
Current Air Quality Index (AQI animated) from EPA AIRNow
*Note: Oil field spills less than 1 barrel that were contained on location are not required to be reported.